Optimize your IP address ranges and free /24 blocks efficiently.
Detailed analysis of your IP ranges:
Range | Utilization (%) | Addresses in Use | Status | Details |
---|---|---|---|---|
192.168.1.0/25 | 80% | 120 | Partially Filled | View Details |
192.168.1.128/25 | 50% | 64 | Partially Filled | View Details |
192.168.2.0/24 | 10% | 26 | Fragmented | View Details |
192.168.3.0/24 | 0% | 0 | Empty | View Details |
Based on the analysis, the following actions are recommended:
Action | Source Range(s) | Destination Range | Result |
---|---|---|---|
Merge | 192.168.1.0/25 + 192.168.1.128/25 | 192.168.1.0/24 | Fully utilized |
Reallocate | 192.168.2.0/24 | 192.168.1.128/25 | Freed /24 block |
Free | 192.168.3.0/24 | - | Available for allocation |
The following /24 blocks are now available for reallocation:
Freed Range | Status |
---|---|
192.168.2.0/24 | Ready for allocation |
192.168.3.0/24 | Ready for allocation |
Once confirmed, the renumbering plan will be implemented.